| Management number | 239798521 | Release Date | 2026/07/14 | List Price | $60.00 | Model Number | 239798521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MERRELL, SHOE, MEN, ADULT, AGILITY PEAK 5 RED, 45
| UPC | 195020874103 |
|---|---|
| ASIN | B0DBLR9G93 |
| Brand | Merrell |
| Color | Beach |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Agility Peak 5 |
| Sport Type | Trail Running |
| Strap Type | Hiking & Trail |
| Style Name | Agility Peak 5 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068337 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068337 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form