| Management number | 218378000 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 218378000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Agnes Orinda |
| Neck Style | Notch Neck |
| Style Name | Business |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Material Type | Blend |
| Outer Material | Blend |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | aoa250818000342 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.9 Inches |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form